Api Thread Drill Rod
| Joints connection Pin-Box |
mm OD |
mm thickness |
mm length L |
|---|---|---|---|
| 2 3/8” | 80 | 7 | 1000/1500/2000 |
| 3000 | |||
| 2 3/8” , 2 3/8” IF | 88.9 | 6.5 | 1000/1500/2000 |
| 3000/4500/6000 | |||
| 2 7/8” | 102 | 8.5 | 1500/2000/3000 |
| 4000/5000/6000 | |||
| 3 1/2” | 114.3 | 8.5 | 1000/1500/2000 |
| 3000/4500/6000 | |||
| 3 1/2” IF | 114.3 | 8.5 | 1500/2000/3000 |
| 4000/5000/6000 | |||
| 4 1/2” | 140 | 10.3 | 1500/3000/4000/5000 |
| 6000 | |||
| 6 5/8″ | 177.8 | 12 | 3000/4000/5000 |
| 6000 |




Reviews
There are no reviews yet.