Odex/Tubex System

ODEX drilling step-by-step:

| TUBEX XL Type | Casing, recom. size mm Max. OD/Min. ID |
Min. wall thickness mm |
Min. drill bit diameter mm |
Reaming diameter mm |
|---|---|---|---|---|
| 90 | 115/102 | 5 | 90 | 123 |
| 115 | 142/126 | 5 | 115 | 152 |
| 140 | 171/157 | 5 | 140 | 187 |
| 165 | 196/183 | 5.5 | 165 | 212 |
| 180 | 219/194 | 6.3 | 180 | 232 |
| 190 | 222/205 | 6.3 | 190 | 237 |
| 215 | 257/241 | 6.3 | 215 | 278 |
| 230 | 270/250 | 6.3 | 230 | 266 |
| 240 | 273/260 | 6.3 | 240 | 306 |
| 280 | 327/305 | 7.1 | 280 | 370 |






Reviews
There are no reviews yet.